| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Aceclofenac 100 mg + Paracetamol 500 mg Tablets | 10x10 | Pain Management |
| Aceclofenac 100 mg + Thiocolchicoside 4 mg Tablets | 10x10 | Pain Management |
| Aceclofenac 100 mg + Paracetamol 500 mg + Serratiopeptidase 10 mg Tablets | 10x10 | Pain Management |
| Diclofenac Sodium 50/100 mg Tablets | 10X10 | Pain Management |
| Diclofenac sodium 50 mg + Paracetamol 500 mg Tablets | 10x10 | Pain Management |
| Diclofenac Sodium 50 mg + Paracetamol 300 mg + Caffeine 30 mg Tablets | 10x10 | Pain Management |
| Ibuprofen 400mg. Tablets | 10x10 | Pain Management |
| Indomethacin 25 mg + Paracetamol 325 mg Tablets | 10x10 | Pain Management |
| Lornoxicam 4mg Tablets | 10x10 | Pain Management |
| Lornoxicam 8mg Tablets | 10x10 | Pain Management |
| Lornoxicam 8mg + Paracetamol 325 mg Tablets | 10x10 | Pain Management |
| Paracetamol 500 mg Tablets | 10x10 | Pain Management |
| Paracetamol 650 mg Tablets | 10x10 | Pain Management |
| Tramadol 37.5 mg + Paracetamol 325 mg Tablets | 10x10 | Pain Management |
| Diclofenac Sodium 100mg Tablets | 10x10 | Pain Management |
| Paracetamol 450 mg, Orphenadrine Citrate 35 mg Tablets | 2x10 | Pain Management |
| Acetaminophen USP 500 mg Capsules | 2x10 | Pain Management |
| Celecoxib 200mg Capsule Capsules | 2x10 | Pain Management |
| Tramadol Hydrochloride 50 mg Capsules | 10x10 | Pain Management |
| Tramadol Hydrochloride 100 mg Capsules | 10x10 | Pain Management |
| Ibuprofen 200 mg + Paracetamol 300 mg + Caffeine 25 mg Capsules | 10x10 | Pain Management |
| Paracetamol 125 mg Syrup | 60 ml | Pain Management |
| Paracetamol 125 mg + Ibuprofen 100 mg Syrup | 60 ml | Pain Management |
| Ibuprofen Suspension | 100 ml | Pain Management |
| Menthol USP 1.25%, Either BP 1.5%, Cajuput oil BPC 2.5%, Clove oil BP 3.12%, Tolu Balsam USP 1.125% Ointment | 7 ml | Pain Management |
| Diclofenac Gel | 30 gm | Pain Management |
| Tretinoin 0.5 mg | 25 gm | Pain Management |
| Menthol + Camphor + Thymol + Wintergreen oil + Eucalyptus oil | 10 / 20 gm | Pain Management |
| Linseed oil BP 3% + Diclofenac Diethylamine BP 1.16% + Methyl Salicylate BP 10% + menthol BP 5% | 30 gm | Pain Management |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Amoxycillin 500 mg + Clavulanic Acid 125 mg Tablets | 1x6 | Antibacterial |
| Azithromycin 250 mg Tablets | 10x6 | Antibacterial |
| Azithromycin 500 mg Tablets | 1x3 | Antibacterial |
| Chloroquin Phosphate BP 250mg Tablets | 10X10 | Antibacterial |
| Ciprofloxacin 500 mg Tablets | 10x10 | Antibacterial |
| Cefixime (Dispersible) 200mg Tablets | 1X10 | Antibacterial |
| Cefixime 200 mg + Ofloxacin 200mg Tablets | 10x10 | Antibacterial |
| Cefixime USP 400mg Tablets | 1x10 | Antibacterial |
| Cefuroxime Axetil 250mg Tablets | 5x10 | Antibacterial |
| Cefuroxime Axetil 500mg Tablets | 5x10 | Antibacterial |
| Cefpodoxime Proxetil 200 mg Tablets | 10x10 | Antibacterial |
| Levofloxacin 500 mg Tablets | 10x10 | Antibacterial |
| Levocetrizine 5mg + Montelukast 10mg Tablets | 10x10 | Antibacterial |
| Norfloxacin BP 400mg Tablets | 10 x 10 | Antibacterial |
| Mebandazole 100 mg Tablets | 10x6 | Antibacterial |
| Metronidazole 200/250/500 mg Tablets | 10 x 10 | Antibacterial |
| Ofloxacin 200 mg Tablets | 10x10 | Antibacterial |
| Ofloxacin 400mg Tablets | 10x10 | Antibacterial |
| Ofloxacin 200 mg + Ornidazole 500 mg Tablets | 10x10 | Antibacterial |
| Metronidazole 250 mg Tablets | 10x10 | Antibacterial |
| Rifampicin USP 120 mg + Isoniazid USP 50 mg + Pyrazinamide 300 mg Tablets | 10x10 | Antibacterial |
| Rifampicin USP 60 mg + Isoniazid 30 mg + Pyrazinamide 150 mg Tablets | 10x10 | Antibacterial |
| Metronidazole 500 mg Tablets | 2x10 | Antibacterial |
| Ampicillin 250 mg+ Cloxacillin 250 mg Capsules | 10X10 | Antibacterial |
| Amoxicillin 250 mg + Flucloxacillin 250 mg Capsules | 3x10 | Antibacterial |
| Ampicillin 500 mg Capsules | 10x10 | Antibacterial |
| Amoxycillin 500 mg Capsules | 10x10 | Antibacterial |
| Amoxycillin 250 mg + Dicloxacillin 250 mg Capsules | 10x10 | Antibacterial |
| Cefalexine Capsule 500 mg Capsules | 2x10 | Antibacterial |
| Cefixime Capsule 400mg Capsules | 1x10 | Antibacterial |
| Tetracycline 250 mg Capsules | 10x10 | Antibacterial |
| Glipizide 5 mg, Metformin Hydrochloride 500 mg Capsules | 10x10 | Antibacterial |
| Ampicillin 250 mg Syrup | 100 ml | Antibacterial |
| Amoxycillin 250 mg Syrup | 100 ml | Antibacterial |
| Amoxycillin 250 mg + Bromhexine 8 mg Syrup | 100 ml | Antibacterial |
| Amoxycillin Trihydrate 125 mg + Clavulanate Potassium 31.25 mg Syrup | 100 ml | Antibacterial |
| Amoxycillin Trihydrate 200 mg + Clavulanate Potassium 28.50 mg Syrup | 100 ml | Antibacterial |
| Amoxycillin Trihydrate 250 mg + Clavulanate Potassium 62.50 mg Syrup | 100 ml | Antibacterial |
| Amoxycillin Trihydrate 400 mg + Clavulanate Potassium 57mg Syrup | 100 ml | Antibacterial |
| Cefalexin 250 mg Syrup | 100 ml | Antibacterial |
| Co-trimoxazole Oral Suspension Syrup | 50 ml | Antibacterial |
| Co-trimoxazole Oral Suspension Syrup | 100 ml | Antibacterial |
| Dihydroartemisinin Syrup | 100 ml | Antibacterial |
| Metronidazole Benzoate 100 mg + Norfloxacin 100 mg Syrup | 100 ml | Antibacterial |
| Metronidazole Benzoate 100 mg + Norfloxacin 100 mg Syrup | 50 ml | Antibacterial |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Amitriptyline 25 mg Tablets | 3x10 | Antipsychotic |
| Chlordiazepoxide 10mg Tablets | 10x10 | Antipsychotic |
| Diacerein 50mg + Glucosamine Sulphate Potassium Chloride 750mg + Methyl Sulphonyl Methane 250mg Tablets | 10x10 | Antipsychotic |
| Paroxetine 20 mg Tablets | 3x10 | Antipsychotic |
| Olanzapine 5 mg Tablets | 2x14 | Antipsychotic |
| Olanzapine 10 mg Tablets | 2x14 | Antipsychotic |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Amlodipine Besylate tablet USP 5/10 mg Tablets | 3x10 | Cardiovascular |
| Betamethasone 0.5 mg Tablets | 10x10 | Cardiovascular |
| Dexamethasone 0.5 mg Tablets | 1x1000 | Cardiovascular |
| Losartan Pottasium 50 mg + Hydrochlorothiazile 12.5 mg Tablets | 3x10 | Cardiovascular |
| Lisinopril 5 mg Tablets | 2x14 | Cardiovascular |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Betamethasone 0.5 mg Tablets | 10x10 | Corticosteroids |
| Dexamethasone 0.5 mg Tablets | 1x1000 | Corticosteroids |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Bisacodyl 5 mg Tablets | 10x10 | Gastro Management |
| Esomeprazole 20/40 mg Tablets | 10x1x10 | Gastro Management |
| Hyoscine Butylbromide 10 mg Tablets | 10x10 | Gastro Management |
| Hyoscine Butylbromide 10 mg + Paractamol 500 mg Tablets | 10x10 | Gastro Management |
| Ranitidine 150 mg Tablets | 10x10 | Gastro Management |
| Ranitidine 300mg Tablets | 2x10 | Gastro Management |
| Loperamide Hydrochloride 2 mg Tablets | 10x10 | Gastro Management |
| Lansoprazole 30 mg Capsules | 2x14 | Gastro Management |
| Omeprazole 20 mg Capsules | 10x10 | Gastro Management |
| Omeprazole 40 mg Capsules | 10x10 | Gastro Management |
| Omeprazole 20 mg + Domperidone 10 mg Capsules | 3x10 | Gastro Management |
| Pantoprazole 40 mg +Domperidone 30 mg (SR) Capsules | 10x10 | Gastro Management |
| Pantoprazole 20 mg +Domperidone 30 mg (SR) Capsules | 10x10 | Gastro Management |
| Magaldrate 480 mg+ Activated Simethicone 50 mg + Domperidone 10 mg/5ml Syrup | 170 ml | Gastro Management |
| Sodium Alginate 100 mg + Light Magnesium Carbonate 40 mg + Magaldrate 500 mg/10ml Syrup | 170 ml | Gastro Management |
| Simethicone Emulsion 40 mg + Dill oil 0.005 ml + Fennel Oil 0.0007 ml/1ml Syrup | 15 ml | Gastro Management |
| Dried Alluminium Hydroxide 215 mg + Magnesium Hydroxide 80 mg + Simethicone 25 mg Syrup | 200 ml | Gastro Management |
| Lactulose 10 gm Solution | 100 ml | Gastro Management |
| Vitamin B Complex + Cyproheptadine | 30 ml | Gastro Management |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Chloroquin Phosphate BP 250mg Tablets | 10X10 | Anti-malarial |
| Dihydroartemisinin 60 mg Tablets | 1x8 | Anti-malarial |
| Hydroxychloroquine Sulphate 200 mg Tablets | 10x10 | Anti-malarial |
| Sulfadoxine 500 mg + Pyrimethamine 25 mg Tablets | 1x3 | Anti-malarial |
| Quinine Sulphate 300 mg Tablets | 10x10 | Anti-malarial |
| Artemether 20 mg + Lumefantrine 120 mg Tablets | 1x24 | Anti-malarial |
| Artemether 80 mg + Lumefantrine 480 mg Tablets | 1x6 | Anti-malarial |
| Sulfadoxine 250 mg + Pyramethamine 12.5 mg/5ml Syrup | 15 ml | Anti-malarial |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Clotrimazole IP 100 mg Tablets | 1x6 | Dermatology |
| Griseofulvin 125 mg Tablets | 10 x 10 | Dermatology |
| Ketoconazole USP 200mg Tablets | 1x10 | Dermatology |
| Nystatin USP 500000 IU Tablets | 10x10 | Dermatology |
| Betamethasone Valerate 0.12% w/w + Neomycin Sulphate 0.5% w/w + Chlorocresol 0.10 % w/w | 20 gm | Dermatology |
| Betamethasone Dipropionate 0.12% w/w + Neomycin Sulphate 0.5% w/w + Chlorocresol 0.1% w/w | 20 gm | Dermatology |
| Betamethasone and Salicylic Acid Ointment | 30 gm | Dermatology |
| Betamethasone Valerate, Miconazole Nitrate & neomycin Sulphate Cream | 15 gm | Dermatology |
| Benzyl Benzoate BP 25.00 % w/w, Emulsifying wax BP (As base) 2.00% w/w | 30 gm | Dermatology |
| Benzoyl Peroxide 2.5/5% w/w | 30 gm | Dermatology |
| Clindamycin & Nicotinamide gel | 15 gm | Dermatology |
| Clobetasol propionate BP 0.05% w/w | 30 gm | Dermatology |
| Clobetasol propionate BP 0.05% w/w | 15 gm | Dermatology |
| Clobetasol propionate, Neomycin Sulphate & Miconazole Nitrate Cream | 10 / 20 gm | Dermatology |
| Clotrimazole 2% w/w | 30 gm | Dermatology |
| Compound Benzoic Acid Ointment BP | 30 gm | Dermatology |
| Fluocinolone Acetonide & Alcoholic Extract of tar Ointment | 40 gm | Dermatology |
| Fluocinolone Acetonide & Neomycin Sulphate Cream | 40 gm | Dermatology |
| Gentamycin Sulphate + Betamethasone Dipropionate and Clotrimazole | 30 gm | Dermatology |
| Hydrocortisone Cream USP 2.5% w/w | 30 gm | Dermatology |
| Griseofulvin Ointment 5% w/w | 30 gm | Dermatology |
| Ketoconazole BP 2% w/w | 30 gm | Dermatology |
| Miconazole Nitrate BP 2% w/w | 20 gm | Dermatology |
| Betamethasone BP 0.1% w/w + Miconazole Nitrate BP 2% w/w + Neomycin Sulphate BP 0.5 % w/w | 15 gm | Dermatology |
| Sodium Chloride 0.9% Intravenous Infusion BP 0.9% (NS) | 500 ml | Dermatology |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Diacerein 50mg + Glucosamine Sulphate Potassium Chloride 750mg + Methyl Sulphonyl Methane 250mg Tablets | 10x10 | Antirheumatic |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Ethambutol BP 400mg Tablets | 10x10 | Anti TB |
| Rifampicin 20 mg/5 ml Syrup | 60 ml | Anti TB |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Metformin 500 mg + Glibenclamide 5 mg Tablets | 3x10 | Anti-diabetic |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Paracetamol 500mg + Caffeine Anhydrous 50 mg + Phenylpropanolamin 25 mg + Chlorpheniramine Maleate 2 mg Tablets | 4x25 | Respiratory Management |
| Salbutamol 4 mg Tablets | 10x10 | Respiratory Management |
| Bromhexine Syrup | 100 ml | Respiratory Management |
| Bromhexine Chlorhydrate 2 mg + Salbutamol 1 mg + Guaifensin 50mg + Menthol 0.5 mg Syrup | 100 ml | Respiratory Management |
| Salbutamol 4 mg/5ml Syrup | 100 ml | Respiratory Management |
| Salbutamol Sulphate 2 mg Syrup | 100 ml | Respiratory Management |
| Ambroxol Hydrochloride 15mg + Terbutaline Menthol 1 mg Syrup | 200 ml | Respiratory Management |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Sildenafil Citrate 50 mg Tablets | 1X4 | Genito – Urinary Management |
| Sildenafil Citrate 100 mg Tablets | 1X4 | Genito – Urinary Management |
| (a) 2 Secnidazole Tab 1 gm, (b) 1 Fluconazole 150 mg, (c ) 1 Azithromycin 1 gm Tablets | 1 combikit of 4 tablets | Genito – Urinary Management |
| Tadalafil 5/20 mg Tablets | 1X4 | Genito – Urinary Management |
| Furosemide BP 40mg Tablets | 20x10 | Genito – Urinary Management |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Bicalutamide 50 mg Tablets | 10x10 | Oncology |
| Everolimus 10 mg Tablets | 1x10 | Oncology |
| Fluorouracil IP 1.00% w/w Cream | 10 gm | Oncology |
| Gefitinib 250 mg Tablets | 1x10 | Oncology |
| Ibandronic acid 150/50 mg Tablets | 1x1 | Oncology |
| Imatinib 400/100/50 mg Capsules | 10x10 | Oncology |
| Letrozole 2.5 mg Tablets | 5x5 | Oncology |
| Megestrol Acetate 40mg / 160 mg Tablets | 3x10 | Oncology |
| Mercaptopurine 50 mg Tablets | 10x10 | Oncology |
| Methotrexate 2.5/5/10 mg Tablets | 10x10 | Oncology |
| Capecitabine 500 mg Tablets | 10x10 | Oncology |
| Diethylstilbestrol 5 mg Tablets | 10x10 | Oncology |
| Tamoxifen Citrate 10/20 mg Tablets | 10x10 | Oncology |
| Flutamide 250 mg Tablets | 10x10 | Oncology |
| Temozolomide 100mg/250 mg Capsules | 1x5 | Oncology |
| Bleomycin 15 mg Injection | 1 Vial | Oncology |
| Cisplatin 10/50 mg Injection | 1 Vial | Oncology |
| Doxorubicin 10/50 mg Injection | 1 Vial | Oncology |
| Etoposide 100 mg/5ml Injection | 1 Vial | Oncology |
| Gemcitabine 200/1000 mg Injection | 1 Vial | Oncology |
| Anastrozole 1 mg Tablets | 10x10 | Oncology |
| Bortezomib 3.5 mg Injection | 1 Vial | Oncology |
| Dacarbazine 200 mg Injection | 1 Vial | Oncology |
| Daunorubicin HCl 20mg Injection | 1 Vial | Oncology |
| Imatinib mesylate 400 mg Tablets | 10x10 | Oncology |
| Imatinib mesylate 400/100/50 mg Capsules | 10x10 | Oncology |
| Lenalidomide 10 mg Capsules | 1x10 | Oncology |
| Leuprolide Acetate 3.75 mg (Combi Pack) Injections | Vial, Ampoule with Niddle Syringe | Oncology |
| Oxaliplatin 50 mg Injections | 1 Vial | Oncology |
| Vincristine 1 mg Injection | 1 Vial | Oncology |
| Paclitaxel 100 mg (6mg/ml) Injection | 1 Vial | Oncology |
| Cyclophosphamide 500 mg Injection | 1 Vial | Oncology |
| Hydroxyurea 500 mg Capsule | 10x10 | Oncology |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Aciclovir Suspension (200/400 mg) /5 ml | 100 ml | Anti-viral |
| Aciclovir 200 mg Tablets | 10x10 | Anti-viral |
| Aciclovir 5% Cream | 10 gm | Anti-viral |
| Entecavir Tablets 0.5/1mg | 10x10 | Anti-viral |
| Famciclovir Tablets 125/250/500 mg | 1x3 | Anti-viral |
| Ledipasvir 90 mg + Sofosbuvir 75 mg Tablets | 1x28 | Anti-viral |
| Oseltamivir Phosphate 30/75 mg Capsules | 10x10 | Anti-viral |
| Sofosbuvir 400 mg Tablets | 1x28 | Anti-viral |
| Sofosbuvir 400 mg+ Velpatasvir 100mg Tablets | 1x28 | Anti-viral |
| FORMULATIONS | PACKAGING | PRODUCT TYPE |
|---|---|---|
| Orlistate 60/120 mg Capsules | 10x10 | Anti-obesity |



