| PRODUCT COMPOSITION | PACKAGING | |
|---|---|---|
| 1 | ALLYLOESTRENOL-5 MG | 10 x 10 TAB |
| 2 | ALLYLOESTRENOL-25 MG | 10 x 10 TAB |
| 3 | NATURAL MICRONISED PROGESTERONE-100 MG | 10 X 10 TAB |
| 4 | NATURAL MICRONISED PROGESTERONE-200 MG | 10 X 10 TAB |
| 5 | NATURAL MICRONISED PROGESTERONE-300 MG | 10 X 10 TAB |
| 6 | NATURAL MICRONISED PROGESTERONE-400 MG | 10 X 10 TAB |
| 7 | PROGESTERONE-100 MG SOFTGEL CAPSULE | 10 X 10 SOFTGEL CAP |
| 8 | PROGESTERONE-200 MG SOFTGEL CAPSULE | 10 X 10 SOFTGEL CAP |
| 9 | PROGESTERONE-300 MG SOFTGEL CAPSULE | 10 X 10 SOFTGEL CAP |
| 10 | PROGESTERONE-400 MG SOFTGEL CAPSULE | 10 X 10 SOFTGEL CAP |
| 11 | MEDROXY PROGESTERONE ACETATE-10 MG | 10 X 10 TAB |
| 12 | LEVONORGESTREL-1.5 MG | 1 TAB |
| 13 | LEVONORGESTREL-0.75 MG | 2 TAB |
| 14 | LEVONORGESTREL-0.15 MG + ETHINYLESTRADIOL 0.03 MG | 21 TAB |
| 15 | LEVONORGESTREL-0.25 MG + ETHINYLESTRADIOL-0.05 MG | 21 TAB |
| 16 | LEVONORGESTREL-0.10 MG + ETHINYLSTRADIOL 0.02 MG | 21 TAB |
| 17 | ETHINYLOESTRADIOL-0.02 MG + DESOGESTRAL 0.15 MG | 21 TAB |
| 18 | ETHINYLOESTRADIOL-0.03 MG + DESOGESTRAL 0.15 MG | 21 TAB |
| 19 | DROSPIRENONE 3MG + ETHINYLESTRADIOL 0.03 MG | 21 TAB |
| 20 | CYPROTORENE 2MG+ ETHINYLESTRADIOL 0.035 MG | 21 TAB |
| 21 | NORGESTREL 0.5 MG + ETHINYLESTRADIOL 0.05 MG | 21 TAB |
| 22 | NORETHISTERONE TABLET-5 MG | 10 X 10 TAB |
| 23 | NORETHINDRONE ACETATE-5 MG | 10 X 10 TAB |
| 24 | MISOPROSTOL TABLET-200 MCG | 4 TAB |
| 25 | MEFIPRISTONE TABLET-200 MG | 1 TAB |
| 26 | ISOXSUPRINE TABLET – 10 MG | 10 X 50 TAB |
| 27 | ISOXSUPRINE TABLET – 40 MG SR | 10 X 50 TAB |
| 28 | CLOMIPHENE CITRATE TABLET – 50 MG | 10 X 5 TAB |
| 29 | DANAZOL-50 MG | 10 X 10 TAB |
| 30 | DANAZOL-100 MG | 10 X 10 TAB |
| 31 | DANAZOL-200 MG | 10 X 10 TAB |
| 32 | STANOZOLOL-2 MG | 10 X 10 TAB |
| 33 | MESTEROLONE-25 MG | 10 X 10 TAB |
| 34 | ETHINYLOESTRADIOL-1MG | 10 X10 TAB |
| 35 | ETHINYLOESTRADIOL-2MG | 10 X10 TAB |
| 36 | ETHINYLOESTRADIOL 0.0044 MG + METHYLTESTOSTERONE 3.6 MG | 10 X 10 TAB |
| 37 | STILBOESTROL IP 5 MG | 10 X 10 TAB |
| 38 | CONJUGATED ESTROGENS TABLETS USP 0.625 MG | 28 TAB |
| 39 | CONJUGATED ESTROGENS TABLETS USP 1.25 MG | 28 TAB |
| 40 | TESTOSTERONE UNDECANOTE 40 MG | 10 X 10 TAB |
| 41 | BROMOCAPTEIN 2.5 MG | 10 X 10 TAB |
| 42 | CABERGOLIN 0.5 MG TAB | 10 X 10 TAB |
| 43 | CABERGOLIN 1 MG TAB | 10 X 10 TAB |
| 44 | MEGESTROL ACETATE 40 MG | 10 X 10 TAB |
| 45 | DYDROGESTERONE 10 MG | 10 X 10 TAB |
| 46 | CYPROTORENE 2MG+ ETHINYLESTRADIOL 0.035 MG | 21 TAB |
| 47 | TIBOLONE 2.5 MG | 10 X 10 TAB |
| 48 | FINASTERID TABLETS 1 MG | 10 X 10 TAB |
| 49 | FINASTERID TABLETS 5 MG | 10 X 10 TAB |
| 50 | MELATONIN TABLETS 3 MG | 10 X 10 TAB |
| 51 | METHANDIONONE TABLETS 10 MG | 10 X 10 TAB |
| 52 | OXANDROLONE TABLETS 2.5 MG | 10 X 10 TAB |
| 53 | OXANDROLONE TABLETS 10 MG | 10 X 10 TAB |
| 54 | MICRONIZED DHEA 25MG+ FELICACID 1.5MG | 10 X 10 CAP |
| 55 | MICRONIZED DHEA 25MG+ FELICACID 5MG | 10 X 10 CAP |
| 56 | MICRONIZED DHEA 75MG SR | 10 X 10 TAB |
| 57 | MICRONIZED DHEA 75 MG SR+FELIC ACID 4.5 MG+ | 10 X 10 TAB |
| 58 | VITAMIN 33000 L.U. | 10 X 10 TAB |
| 59 | ESTRADIOLVALERATE 1MG | 10 X 10 TAB |
| 60 | ESTRADIOLVALERATE 2MG | 10 X 10 TAB |
| 61 | ESTRADIOLVALERATE 4MG SR | 10 X 10 TAB |
| 62 | ESTRADIOLVALERATE 6MG SR | 10 X 10 TAB |
| 63 | MEDROXYPROGESTERONEACETATE 5MG | 10 X 10 TAB |
| 64 | MEDROXYPROGESTERONEACETATE 1OMG | 10 X 10 TAB |
| 65 | MEDROXYPROGESTERONEACETATE 100MG | 10 X 10 TAB |
| 66 | MEDROXYPROGESTERONEACETATE 200MG | 10 X 10 TAB |
| 67 | NORETHISTERONEACETATE 5MG | 10 X 10 TAB |
| 68 | NORETHISTERONEACETATE 10MG | 10 X 10 TAB |
| 69 | NORETHISTERONEACETATE 15MG | 10 X 10 TAB |
| 70 | MEGESTROLACETATE 40MG | 10 X 10 TAB |
| 71 | MEGESTROLACETATE 160MG | 10 X 10 TAB |
| 72 | DEFLAZACORT 1MG | 10 X 10 TAB / SUSP |
| 73 | DEFLAZACORT 6MG | 10 X 10 TAB / SUSP |
| 74 | DEFLAZACORT 30MG | 10 X 10 TAB / SUSP |



