SUPPLEMENT FACT | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Apple Cider Vinegar (5% Acetic Acid) | 500 mg |
Organic Beet root | 40 mcg |
Organic Pomegranate | 40 mcg |
Vitamin B9 (Folic Acid) | 200 mcg DFE |
Folic Acide | 120 mcg |
Vitamin B12 (Cyanocobalamin) | 1.2 mcg |
SUPPLEMENT FACT | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Apple Cider Vinegar (5% Acetic Acid) | 450 mg |
Activated Charcoal | 50 mg |
Vitamin B9 (Folic Acid) | 200 mcg DFE |
Folic Acide | 120 mcg |
Vitamin B12 (Cyanocobalamin) | 1.2 mcg |
NUTRITIONAL FACTS | |
---|---|
SERVING SIZE : 2 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Vitamin A | 2000 IU |
Vitamin C | 30 mg |
Vitamin E | 7 mg |
Vitamin B6 | 1 mg |
Folic Acid | 200 mcg |
Vitamin B12 | 1 mcg |
Biotin | 30 mcg |
Vitamin B5 | 5.2 mg |
Iodin | 42 mcg |
Zinc | 2.5 mg |
Inositol | 20 mcg |
NUTRITIONAL FACTS | |
---|---|
SERVING SIZE : 2 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Vitamin A | 2000 IU |
Vitamin C | 30 mg |
Vitamin E | 7 mg |
Vitamin B6 | 2 mg |
Folic Acid | 200 mcg |
Vitamin B12 | 1.2 mcg |
Biotin | 40 mcg |
Vitamin B5 | 5.2 mg |
Iodin | 50 mcg |
Zinc | 3 mg |
Inositol | 20 mcg |
Hyluronic Acid | 250 mcg |
Grape seed Extract | 100 mcg |
Amla extract | 200 mcg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Melatonin | 5mg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Melatonin | 7mg/10mg |
Ashwagandha | 10 mg |
lemon balm | 1 mg |
chamomile extract | 2.5 mg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 2 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Melatonin | 1 mg |
Ashwagandha | 100 mg |
lemon balm | 2 mg |
chamomile extract | 5 mg |
magnesium | 250 mcg |
NUTRITIONAL FACTS | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Vitamin C | 40 mg |
Zinc | 12 mg |
NUTRITIONAL FACTS | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Vitamin A | 400 mcg |
Vitamin B1 | 0.7 mg |
Vitamin B2 | 0.8 mg |
Vitamin B3 | 5 mg |
Vitamin B5 | 3 mg |
Vitamin B6 (as Pyridoxine Hydrochloride | 0.9 mg |
Vitamin B12 (as Cyanocobalamine | 0.5mcg |
Vitamin C | 20 mg |
Vitamin D3 | 200 IU |
Folic Acid | 150 mcg |
Vitamin E | 4 mg |
Biotin | 15 mcg |
Calcium Pantothenate | 1 mg |
Iodine as Postassium Iodide | 15 mcg |
Inositol | 16 mcg |
L-lysine | 5mg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 2 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Ferrous Fumaarte | 15 mg |
Vitaminn C | 15 mg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 2 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Ferrous Fumaarte | 35 mg |
(DHA) 10% | 100 mg |
Vitamin A | 400 mcg |
Vitamin B1 | 0.7 mg |
Vitamin B2 | 0.8 mg |
Vitamin B3 | 10 mg |
Vitamin B5 | 3 mg |
Vitaminn B6 | 15 mg |
Vitaminn B12 | 2.2 mcg |
Folate | 450 mcg |
Biotin | 40 mcg |
Calcium | 100 mg |
Zinc | 10 mg |
SUPPLEMENT FACTS | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Vitamin A (Retinyl Palmitate) | 300 mcg |
Vitamin A (Beta Carotene) | 300 mcg |
B Complex | 800 mcg |
Vitamin b1 (Thiamin HCL) | 800 mcg |
Vitamin B2 ( Riboflavin | 900 mcg |
Vitamin B6 (Pyridoxal-5-Phosphate) | 1.5mg |
Vitamin B9 (L Methylfolate) | 250 mcg |
Vitamin B12 (Cyanocobalamin) | 2 mcg |
Vitamin C (Ascorbic Acid) | 40 mg |
Biotin | 30 mcg |
Vitamin E ( D Alpha Tocopherol) | 10 mg |
Minerals (All Chelated Forms) | 10 mg |
Iodine (Potassium Iodide) | 20 mcg |
Zinc Citrate | 500 mcg |
Copper Sulphate | 50 mcg |
Chromium Picolinate | 15mcg |
Inositol | 500 mcg |
Boron | 10 mcg |
Molybdenum | 2.5 mcg |
SUPPLEMENT FACTS | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
(DHA) 10% | 50 mg |
Lutein 6% | 2 mg |
Zeaxanthin 1% | 400 mcg. |
Vitamin A (Ratinol Palmitate) | 250 mcg |
SUPPLEMENT FACTS | |
---|---|
SERVING SIZE : 2 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
(DHA) 10% | 100 mg |
Lutein 6% | 2 mg |
Zeaxanthin 1% | 400 mcg. |
Vitamin A (Ratinol Palmitate) | 250 mcg |
vitamin C | 20 mg |
vitamin E | 8 mg |
Vitamin A (Ratinol Palmitate) | 500 mcg |
Lutein 10% | 5 mg |
Asthaxanthin 2% | 2 mg |
Zeaxanthin 10% | 1 mg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Black Elderberry extract | 50 mg |
Blueberry Extract | 25 mg |
Echinacea purpurea root Extract (4:1) | 10 mg |
Vitamin C | 30 mg |
Zinc | 5 mg |
Sodium | 5 mg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Vitamin B1 | 0.7 mg |
Vitamin B2 | 1 mg |
Vitamin B3 | 2 mg |
Vitamin B5 | 2 mg |
Vitamin B6 (as Pyridoxine Hydrochloride | 0.9 mg |
Vitamin B12 (as Cyanocobalamine | 2 mcg |
Biotin (B7) | 40 mcg |
Inositol(B8) | 20 mcg |
Folate(B9) | 200 mcg |
Choline | 20 mg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Calcium | 150 mg |
Vitamin D | 600 IU |
Phosphorous(As Tricalcium Phosphate) | 100 mg |
Vitamin K | 55 mcg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Cranberry Extract(5:1) | 50 mg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Saffron Flower extract | 20 mg |
Vitamin D | 600IU |
Lemon Balm | 2mg |
Magnesium | 2 mg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Vitamin A | 2000 IU |
Vitamin B1 | 0.7 mg |
Vitamin B2 | 0.8 mg |
Vitamin B3 | 10 mg |
Vitamin B5 | 3 mg |
Vitamin B6 (as Pyridoxine Hydrochloride | 0.9 mg |
Vitamin B12 (as Cyanocobalamine | 1 mcg |
Vitamin C | 20 mg |
Vitamin D3 | 200 IU |
Folic Acid | 200 mcg |
Vitamin E | 4 mg |
Biotin | 30 mcg |
Zinc | 5 mg |
Iodin | 100 mcg |
calcium(Tricalcium Phosphate) | 50 mg |
Boron | 500 mcg |
Copper Sulphate | 50 mcg |
Chromium Picolinate | 15mcg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Bacillus Coagulans | 500 Million CFU |
Pre Biotic Blend(FOS, Xylitol, Inulin) | 1.5 gm |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Vitamin A | 450 mcg |
Vitamin B1 | 0.7 mg |
Vitamin B2 | 0.8 mg |
Vitamin B3 | 3mg |
Vitamin B5 | 3 mg |
Vitamin B6 (as Pyridoxine Hydrochloride | 0.8 mg |
Vitamin B12 (as Cyanocobalamine | 1.1 mcg |
Vitamin C | 15 mg |
Vitamin D3 | 300 IU |
Folate | 400 DFE |
Vitamin E | 5 mg |
Biotin | 30 mcg |
Zinc | 1.5 mg |
Iodin | 100 mcg |
selenium | 10 mcg |
Boron | 500 mcg |
Copper Sulphate | 50 mcg |
Chromium Picolinate | 15mcg |
Bacillis Subtilis | 500 million CFU |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Vitamin A | 150 mcg |
Vitamin B1 | 0.6 mg |
Vitamin B2 | 0.5 mg |
Vitamin B3 | 1mg |
Vitamin B5 | 1 mg |
Vitamin B6 (as Pyridoxine Hydrochloride | 0.5 mg |
Vitamin B12 (as Cyanocobalamine | 0.6 mcg |
Vitamin C | 10 mg |
Vitamin D3 | 150 IU |
Folate | 200 DFE |
Vitamin E | 2.5 mg |
Biotin | 30 mcg |
Zinc | 0.75 mg |
Iodin | 10 mcg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Vitamin C | 10 mg |
Vitamin D | 150 IU |
Zinc | 2 mg |
Black Elderberry Extract | 5 mg |
Acerola Cherry Extract | 2 mg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Vitamin C | 20 mg |
Zinc | 2 mg |
Selenium10 mcg | |
Black Elderberry Extract | 10 mg |
Echinacea purpurea root Extract (4:1) | 5 mg |
Melatonin | 3 Mg |
Lemon Balm Extract | 4 mg |
L Theanine | 2 mg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 1 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Melatonin | 500 mcg |
Lemon Balm Extract | 2.5 mg |
L Theanine | 10 mg |
Chamomile Extract | 2.5 mg |
Passion Flower extract | 2.5 mg |
NUTRITIONAL INFORMATION | |
---|---|
SERVING SIZE : 2 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Melatonin | 2 mg |
Ashwagandha | 50 mg |
lemon balm | 8 mg |
chamomile extract | 6 mg |
GABA | 15 mg |
NUTRITIONAL FACTS | |
---|---|
SERVING SIZE : 2 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Vitamin A | 2000 IU |
Vitamin B2 | 0.8 mg |
Vitamin B3 | 4 mg |
Vitamin B6 (as Pyridoxine Hydrochloride | 0.9 mg |
Vitamin B12 (as Cyanocobalamine | 0.5mcg |
Vitamin C | 30 mg |
Vitamin D3 | 400 IU |
Folic Acid | 150 mcg |
Vitamin E | 5 mg |
Biotin | 25 mcg |
Selenium | 20 mcg |
Lutein | 350 mcg |
B-Carotine | 50mcg |
Lycopene | 350 mcg |
NUTRITIONAL FACTS | |
---|---|
SERVING SIZE : 2 GUMMIES | SERVINGS PER CONTAINER : 30 GUMMIES |
INGREDIENTS | AMOUNT PER SERVING |
Termeric Extract | 30 mg |
Black Paper Extract | 2000 mg |
Termeric Powder | 50 mg |