| PRODUCT COMPOSITION | PACKAGING | CATEGORY |
|---|---|---|
| Artemether 20/40/80 mg/ml Inj | 1 x 6 AMP | Injection |
| Amoxycillin 1000mg + Clavulanic Acid 200 mg Inj | 1 Vial | Injection |
| a - b Arteether 150 mg/2ml Inj | 3x2 ml | Injection |
| Ceftriaxone 1 gm Inj | 1 gm | Injection |
| Ceftriaxone 500 mg Inj | 500 mg | Injection |
| Methylcobalamin 1500 mcg Inj | 5x2 ml | Injection |
| Meropenam 1000 mg Inj | 1 Vial | Injection |
| Nandrolone Decanoate 25 mg (Combipack) Inj | Ampoule with Niddle Syringe | Injection |
| Nandrolone Decanoate 50 mg (Combipack) Inj | Ampoule with Niddle Syringe | Injection |
| Piperacillin 4 gm + Tazobactum 500 mg Inj | 1 Vial | Injection |
| Omeprazole 20/40 mg Inj | 1 Vial | Injection |
| Lidocaine Hydrochloride BP 20 mg + Methylparaben 1 mg + Propylparaben 0.5 mg Inj | 30 ml | Injection |
| Tramadol HCl 50 mg Inj | 10x2 ml | Injection |
| Estradiol Valerate 10 mg Inj | 3x1 ml | Injection |
| Quinine Dihydrochloride 300 mg Inj | 10x2 ml | Injection |
| Vitamin K3 10 mg Inj | 10x2 ml | Injection |
| Metamizole 500 mg Inj | 10x1 ml | Injection |
| Trimcinolone 40 mg Inj | 1 Vial | Injection |
| Esomeprazole Sodium 40 mg Inj | 1 Vial | Injection |
| Artesunate 60 mg / 120 mg Inj | 1 Vial | Injection |
| Cimitidine 200 mg Inj | 10x2 ml | Injection |
| Lincomycin 600 mg Inj | 1 Vial | Injection |
| Dexamethasone Sodium Phosphate 8 mg Inj | 10x2 ml | Injection |
| Diclofenac Sodium 75 mg Inj | 5x3 ml | Injection |
| Hyoscine Butylbromide 20 mg/ml Inj | 10x1 ml | Injection |
| Paracetamol 150 mg Inj | 10x2 ml | Injection |
| Ranitidine 25 mg/ ml Inj | 10x2 ml | Injection |
| PRODUCT COMPOSITION | PACKAGING | CATEGORY |
|---|---|---|
| Carboxymethyl Cellulose 0.5% w/v | 10 ml | Ophthalmic and Otic Management |
| Betamethasone + Neomycin | 7.5 ml | Ophthalmic and Otic Management |
| Chloremphenicol Eye Drop | 10 ml | Ophthalmic and Otic Management |
| Chloremphenicol & Dexamethasone | 10 ml | Ophthalmic and Otic Management |
| Cyproheptadine, Thiamine HCL, Riboflavin, Pyridoxine HCL, Nicotinamide | 30 ml | Ophthalmic and Otic Management |
| Chloremphenicol & Gentamicin | 10 ml | Ophthalmic and Otic Management |
| Ciprofloxacin 0.3% w/v | 10 ml | Ophthalmic and Otic Management |
| Ciprofloxacin 0.3% + Dexamethasone 0.1% w/v | 7.5 ml | Ophthalmic and Otic Management |
| Dexamethasone 0.1% + Neomycin 5% w/v | 7.5 ml | Ophthalmic and Otic Management |
| Diclofenac Sodium Eye Drop | 10 ml | Ophthalmic and Otic Management |
| Norfloxacin 0.30% w / v | 10 ml | Ophthalmic and Otic Management |
| Moxifloxacin 0.5 % w/v | 5 ml | Ophthalmic and Otic Management |
| Olopatadine Hcl 0.1% | 5 ml | Ophthalmic and Otic Management |
| Multivitamin + Cyproheptadine | 30 ml | Ophthalmic and Otic Management |
| PRODUCT COMPOSITION | PACKAGING | CATEGORY |
|---|---|---|
| Glucose Intravenous Infusion BP 5% (5D) | 500 ml | Infusion |
| Sodium Lactate BP 0.32 g + Sodium Chloride BP 0.60 g + Potassium Chloride BP 40mg + Calcium Chloride BP 27 mg (RL) | 500 ml | Infusion |
| Glucose with Normal Saline Intravenous Infusion BP (DNS) | 500 ml | Infusion |
| Paracetamol IV Infusion | 100 ml | Infusion |
| Metronidazole IV Infusion | 100 ml | Infusion |
| Ciprofloxacin IV Infusion | 100 ml | Infusion |
| Levofloxacin IV Infusion | 100 ml | Infusion |
| Moxyfloxacin IV Infusion | 100 ml | Infusion |



